 
    
 
    
    
    
        
            Top Experience Time
            
            
            
            
                
                    
    
    
        | # | Character | Class | Guild | Level | Resets | Score | 
    
    
            
            | 1 | Dark9ON | Soul Wizard |  | 400+684 | 200 | 2573670 | 
            
            | 2 | TrickMEGA VIPON | Empire Lord |  | 400+710 | 200 | 2553000 | 
            
            | 3 | BrickMEGA VIPON | Soul Wizard |  | 400+710 | 200 | 2411000 | 
            
            | 4 | IrialMEGA VIPON | Soul Wizard |  | 400+710 | 200 | 2406600 | 
            
            | 5 | RottenMEGA VIPON | Magic Knight |  | 400+700 | 200 | 2225590 | 
            
            | 6 | MrXXXON | Fist Blazer |  | 400+628 | 200 | 2182930 | 
            
            | 7 | THPHON | Soul Wizard |  | 400+710 | 200 | 2179920 | 
            
            | 8 | PacerON | Slaughterer | Colombia | 400+710 | 200 | 2171030 | 
            
            | 9 | AugustaMEGA VIPON | Rune Wizard |  | 400+685 | 200 | 2170580 | 
            
            | 10 | BustyMEGA VIPON | Dimension Summoner |  | 400+700 | 200 | 2169240 | 
            
            | 11 | WishMGMEGA VIPON | Magic Knight | HOLLY9VN | 400+582 | 200 | 2167360 | 
            
            | 12 | TiggerSonMEGA VIPON | Noble Elf |  | 400+700 | 200 | 2167160 | 
            
            | 13 | Darkblade1ON | Soul Wizard |  | 400+558 | 200 | 2156570 | 
            
            | 14 | JiiWoo | Rune Wizard |  | 400+656 | 200 | 2155790 | 
            
            | 15 | LadyQueenn | Slaughterer |  | 400+652 | 200 | 2155460 | 
            
            | 16 | Borboleta | Noble Elf |  | 400+651 | 200 | 2150860 | 
            
            | 17 | HOPEFULSLMEGA VIPON | Slaughterer |  | 400+700 | 200 | 2148360 | 
            
            | 18 | PuppetMEGA VIPON | Fist Blazer |  | 400+700 | 200 | 2101840 | 
            
            | 19 | ZOAN1049MEGA VIPON | Soul Wizard |  | 400+585 | 200 | 2093690 | 
            
            | 20 | SUMEPLMEGA VIPON | Dimension Summoner | jHOLLYVN | 400+579 | 200 | 2075760 | 
            
            | 21 | NAZACMAMEGA VIPON | Soul Wizard |  | 400+503 | 200 | 2037160 | 
            
            | 22 | MAEZINHAMEGA VIPON | Dimension Summoner |  | 400+580 | 200 | 2031250 | 
            
            | 23 | SSJgokuMEGA VIPON | Magic Knight |  | 400+413 | 200 | 2010800 | 
            
            | 24 | MiniDivaMEGA VIPON | Slaughterer |  | 400+684 | 200 | 1999660 | 
            
            | 25 | XeTangON | Fist Blazer |  | 400+697 | 200 | 1954070 | 
            
            | 26 | DirtyCopMEGA VIPON | Magic Knight |  | 400+685 | 200 | 1947840 | 
            
            | 27 | 1stSumVNMEGA VIPON | Dimension Summoner |  | 400+710 | 200 | 1939740 | 
            
            | 28 | KaoSsS | Empire Lord |  | 400+700 | 200 | 1919530 | 
            
            | 29 | WinXPMEGA VIPON | Noble Elf |  | 400+685 | 200 | 1893430 | 
            
            | 30 | LacunaCoilMEGA VIPON | Dimension Summoner |  | 400+550 | 200 | 1885820 | 
            
            | 31 | RONDONMEGA VIPON | Soul Wizard |  | 400+700 | 200 | 1871730 | 
            
            | 32 | ReiettoMEGA VIPON | Dimension Summoner | zaloxx | 400+700 | 200 | 1861140 | 
            
            | 33 | BlackM00nMEGA VIPON | Slaughterer |  | 400+703 | 200 | 1842100 | 
            
            | 34 | SkoLLitraOMEGA VIPON | Magic Knight | HOLLY19G | 400+705 | 200 | 1828710 | 
            
            | 35 | 10111213ON | Empire Lord |  | 400+623 | 190 | 1825380 | 
            
            | 36 | VaiLoninhoON | Empire Lord |  | 400+621 | 190 | 1824660 | 
            
            | 37 | SmDoGordaoMEGA VIPON | Soul Wizard |  | 400+705 | 200 | 1821870 | 
            
            | 38 | Nh4c0M4MEGA VIPON | Rune Wizard | THEBEST | 400+710 | 200 | 1821430 | 
            
            | 39 | OReiTrollMEGA VIPON | Soul Wizard |  | 400+700 | 200 | 1810890 | 
            
            | 40 | xNewYorkMEGA VIPON | Empire Lord | HOLLY19W | 400+705 | 200 | 1806570 | 
            
            | 41 | FreakyMEGA VIPON | Noble Elf |  | 400+710 | 200 | 1798180 | 
            
            | 42 | PauloGuedsMEGA VIP | Magic Knight |  | 400+710 | 200 | 1796660 | 
            
            | 43 | PhantomDLMEGA VIPON | Empire Lord |  | 400+689 | 200 | 1790120 | 
            
            | 44 | MrNolanMEGA VIPON | Soul Wizard |  | 400+634 | 200 | 1788810 | 
            
            | 45 | ArmesMEGA VIPON | Soul Wizard |  | 400+650 | 200 | 1778250 | 
            
            | 46 | JEOVANEGM | Soul Wizard |  | 400+710 | 200 | 1770260 | 
            
            | 47 | NiallMEGA VIPON | Fist Blazer |  | 400+710 | 200 | 1761940 | 
            
            | 48 | TarzanmdcMEGA VIPON | Soul Wizard |  | 400+446 | 200 | 1754930 | 
            
            | 49 | Jimmi | Soul Wizard |  | 400+600 | 190 | 1745790 | 
            
            | 50 | LingLiingMEGA VIPON | Slaughterer | HOLLY5vg | 400+700 | 200 | 1745040 | 
            
            | 51 | QuizMEGA VIPON | Soul Wizard |  | 400+700 | 200 | 1744360 | 
            
            | 52 | NaomixDMEGA VIPON | Noble Elf | DiNASTiA | 400+704 | 200 | 1728590 | 
            
            | 53 | Win10Pro | Soul Wizard |  | 400+581 | 190 | 1707150 | 
            
            | 54 | Minajh | Slaughterer |  | 400+710 | 200 | 1701200 | 
            
            | 55 | HideousMEGA VIPON | Slaughterer |  | 400+710 | 200 | 1698450 | 
            
            | 56 | LolitarMEGA VIP | Dimension Summoner |  | 400+658 | 200 | 1692290 | 
            
            | 57 | zRuneEzMEGA VIPON | Rune Wizard | ZaloTinh | 400+700 | 200 | 1692090 | 
            
            | 58 | KoJACMEGA VIP | Empire Lord |  | 400+700 | 200 | 1690790 | 
            
            | 59 | zZChienZzMEGA VIPON | Soul Wizard |  | 400+655 | 200 | 1688020 | 
            
            | 60 | AwdiasMEGA VIPON | Soul Wizard |  | 400+706 | 200 | 1683920 | 
            
            | 61 | xNAZINHAxMEGA VIPON | High Elf |  | 400+400 | 183 | 1675620 | 
            
            | 62 | AsTarothXON | Soul Wizard |  | 400+700 | 200 | 1665020 | 
            
            | 63 | v0Lv1 | Soul Wizard |  | 400+700 | 200 | 1664980 | 
            
            | 64 | K305G | Soul Wizard |  | 400+570 | 190 | 1651970 | 
            
            | 65 | Tingyu | Dimension Summoner |  | 400+598 | 190 | 1640610 | 
            
            | 66 | CzlowiekMEGA VIPON | Soul Wizard |  | 400+449 | 200 | 1627440 | 
            
            | 67 | Elber | Soul Wizard |  | 400+576 | 190 | 1625980 | 
            
            | 68 | nazaacmaMEGA VIPON | Soul Wizard |  | 400+447 | 190 | 1623870 | 
            
            | 69 | ShadowBorNMEGA VIPON | Slaughterer |  | 400+556 | 200 | 1616500 | 
            
            | 70 | KingRexMEGA VIPON | Duel Master |  | 400+400 | 190 | 1616420 | 
            
            | 71 | xZecaUrubuON | Fist Blazer |  | 400+710 | 200 | 1611080 | 
            
            | 72 | LadySlayerMEGA VIPON | Slaughterer |  | 400+642 | 200 | 1607570 | 
            
            | 73 | GoogleOne | Fist Blazer |  | 400+404 | 190 | 1607450 | 
            
            | 74 | Flyx | Shining Lancer |  | 400+651 | 200 | 1602090 | 
            
            | 75 | EmpireL0rdON | Empire Lord |  | 400+400 | 101 | 1599760 | 
            
            | 76 | AbsolluTMEGA VIP | Master Slayer |  | 400+400 | 190 | 1593180 | 
            
            | 77 | KOOJACMEGA VIPON | Fist Blazer | ALLYRAGe | 400+497 | 200 | 1588480 | 
            
            | 78 | KeNiCMGMEGA VIPON | Duel Master |  | 400+400 | 190 | 1588460 | 
            
            | 79 | HarculesMEGA VIPON | Empire Lord |  | 400+616 | 200 | 1587690 | 
            
            | 80 | InuninhaMEGA VIPON | High Elf |  | 400+400 | 142 | 1583680 | 
            
            | 81 | MorganaBLMEGA VIPON | Dimension Summoner |  | 400+624 | 200 | 1582470 | 
            
            | 82 | Covid01ON | Empire Lord |  | 400+400 | 100 | 1581120 | 
            
            | 83 | KillerBorNMEGA VIPON | Slaughterer |  | 400+543 | 200 | 1579690 | 
            
            | 84 | NgocBao | Fist Blazer |  | 400+568 | 200 | 1579220 | 
            
            | 85 | Sonik | Slaughterer |  | 400+700 | 200 | 1576400 | 
            
            | 86 | EynaMEGA VIPON | Rune Wizard |  | 400+459 | 190 | 1573450 | 
            
            | 87 | KellyBrookMEGA VIPON | Rune Wizard |  | 400+459 | 190 | 1571580 | 
            
            | 88 | PhucNgheoMEGA VIPON | Empire Lord |  | 400+492 | 190 | 1570700 | 
            
            | 89 | Crossbred | Slaughterer |  | 400+700 | 190 | 1568010 | 
            
            | 90 | MegaC3ON | Soul Wizard |  | 400+634 | 200 | 1566220 | 
            
            | 91 | LadySlayeMEGA VIPON | Dimension Summoner |  | 400+609 | 200 | 1564940 | 
            
            | 92 | JUPlTERON | Dimension Summoner |  | 400+706 | 200 | 1560460 | 
            
            | 93 | BoloLucKMEGA VIPON | Slaughterer |  | 400+476 | 148 | 1557140 | 
            
            | 94 | JackyChanON | Magic Knight |  | 400+709 | 200 | 1551670 | 
            
            | 95 | BitchRWMEGA VIPON | Rune Wizard |  | 400+455 | 190 | 1550430 | 
            
            | 96 | TocaTerrorMEGA VIP | Fist Blazer | HOLLY19Q | 400+705 | 200 | 1547330 | 
            
            | 97 | IanCMEGA VIPON | Magic Knight |  | 400+650 | 200 | 1541790 | 
            
            | 98 | SyIviaMEGA VIPON | Rune Wizard |  | 400+501 | 190 | 1539230 | 
            
            | 99 | SnakeElfMEGA VIPON | High Elf |  | 400+400 | 190 | 1537970 | 
            
            | 100 | DUNGLON09ON | Dimension Summoner |  | 400+599 | 190 | 1533130 | 
            
            | 101 | zVOZERzON | Empire Lord |  | 400+653 | 200 | 1530120 | 
            
            | 102 | K30UtraMEGA VIPON | Empire Lord |  | 400+487 | 190 | 1527630 | 
            
            | 103 | xKAM1KAZExMEGA VIPON | Fist Master | HOLLYVNx | 400+400 | 191 | 1524000 | 
            
            | 104 | Sqweeks | Slaughterer |  | 400+504 | 190 | 1514400 | 
            
            | 105 | JeneTMEGA VIPON | Noble Elf |  | 400+543 | 190 | 1511650 | 
            
            | 106 | 18HUNTER18MEGA VIPON | Fist Blazer |  | 400+694 | 200 | 1510440 | 
            
            | 107 | VodkinhaMEGA VIPON | Empire Lord | HOLLY19I | 400+704 | 200 | 1509830 | 
            
            | 108 | EITSHDIYL | Soul Wizard |  | 400+700 | 200 | 1504050 | 
            
            | 109 | ViuvaN3GR4MEGA VIPON | Noble Elf |  | 400+574 | 200 | 1502240 | 
            
            | 110 | SLNAZACMAMEGA VIPON | Slaughterer |  | 400+622 | 200 | 1501140 | 
            
            | 111 | RubyEyes | Slaughterer |  | 400+702 | 200 | 1497820 | 
            
            | 112 | MasterCJON | Soul Wizard |  | 400+696 | 200 | 1490450 | 
            
            | 113 | Office365 | Dragon Knight |  | 400+403 | 190 | 1482850 | 
            
            | 114 | SuBoongON | Dimension Summoner |  | 400+551 | 200 | 1474000 | 
            
            | 115 | B3linhaON | Shining Lancer |  | 400+524 | 200 | 1473510 | 
            
            | 116 | MasterVON | Magic Knight | Colombia | 400+615 | 200 | 1473360 | 
            
            | 117 | AoiSoraMEGA VIPON | Noble Elf |  | 400+505 | 190 | 1464460 | 
            
            | 118 | zuhNnN | Noble Elf |  | 400+700 | 200 | 1459420 | 
            
            | 119 | NiwoMEGA VIPON | Slaughterer |  | 400+510 | 190 | 1447740 | 
            
            | 120 | GauSlayerON | Slaughterer |  | 400+700 | 200 | 1446600 | 
            
            | 121 | GONDARKMEGA VIPON | Soul Wizard |  | 400+710 | 200 | 1440170 | 
            
            | 122 | KyuNNzMEGA VIPON | Slaughterer |  | 400+507 | 190 | 1439660 | 
            
            | 123 | xDEPUTADOx | Soul Wizard |  | 400+700 | 200 | 1433760 | 
            
            | 124 | BatCHlNAMEGA VIPON | Master Slayer |  | 400+400 | 190 | 1427850 | 
            
            | 125 | HOABATTUVNMEGA VIPON | Noble Elf |  | 400+700 | 200 | 1421940 | 
            
            | 126 | zBraddOCKMEGA VIPON | Magic Knight |  | 400+468 | 200 | 1418940 | 
            
            | 127 | YAMCHAMEGA VIPON | Soul Wizard |  | 400+445 | 190 | 1418880 | 
            
            | 128 | zZLONZzON | Rune Wizard |  | 400+596 | 190 | 1418200 | 
            
            | 129 | XxKiarAxXMEGA VIPON | Noble Elf | ALLYPVPg | 400+700 | 200 | 1418090 | 
            
            | 130 | ThePvPMEGA VIPON | Rune Wizard |  | 400+672 | 200 | 1412500 | 
            
            | 131 | zZChienZz8MEGA VIP | Dimension Summoner | GPeace | 400+632 | 190 | 1411620 | 
            
            | 132 | xRWxMEGA VIPON | Rune Wizard |  | 400+498 | 190 | 1411540 | 
            
            | 133 | HANATHoiMEGA VIPON | Slaughterer |  | 400+700 | 190 | 1410530 | 
            
            | 134 | WROONEYMEGA VIPON | Empire Lord | HOLLYVNm | 400+589 | 190 | 1408560 | 
            
            | 135 | FOGUETElRAMEGA VIPON | Slaughterer |  | 400+533 | 149 | 1404020 | 
            
            | 136 | FujimoriMEGA VIPON | Rune Wizard |  | 400+465 | 190 | 1403540 | 
            
            | 137 | KuyZ | Magic Knight |  | 400+511 | 190 | 1401850 | 
            
            | 138 | C4NN1B4L | Fist Blazer |  | 400+576 | 190 | 1400480 | 
            
            | 139 | BacPhatMaMEGA VIPON | Empire Lord |  | 400+632 | 200 | 1399810 | 
            
            | 140 | MosqueteirMEGA VIPON | Soul Wizard |  | 400+445 | 191 | 1399550 | 
            
            | 141 | AdrianoZMEGA VIPON | Slaughterer |  | 400+700 | 200 | 1396560 | 
            
            | 142 | BonoOreon | Soul Wizard | SC0RPl0N | 400+705 | 200 | 1393450 | 
            
            | 143 | ChambeXMEGA VIPON | Slaughterer | HOLLY19I | 400+710 | 200 | 1393355 | 
            
            | 144 | lRONM4NMEGA VIPON | Empire Lord |  | 400+700 | 200 | 1392850 | 
            
            | 145 | ShermyEMEGA VIPON | Dimension Master | CNPJ19W | 400+363 | 200 | 1386070 | 
            
            | 146 | SkyrinMEGA VIPON | Soul Wizard |  | 400+668 | 200 | 1385380 | 
            
            | 147 | xRWIIxMEGA VIPON | Rune Wizard |  | 400+502 | 190 | 1382100 | 
            
            | 148 | TenarrallON | Magic Knight | HOLLY19G | 400+710 | 200 | 1381420 | 
            
            | 149 | Rebeli0N | Slaughterer |  | 400+700 | 200 | 1378230 | 
            
            | 150 | axelitolozON | Soul Wizard |  | 400+657 | 200 | 1375320 | 
            
            | 151 | NervulaMEGA VIPON | Slaughterer | CNPJ19K | 400+710 | 200 | 1368430 | 
            
            | 152 | deTHRattleMEGA VIPON | Noble Elf |  | 400+693 | 200 | 1367260 | 
            
            | 153 | GUNGUINERMEGA VIPON | Magic Knight |  | 400+512 | 190 | 1365580 | 
            
            | 154 | zRunezinhaMEGA VIPON | Rune Wizard |  | 400+700 | 190 | 1361980 | 
            
            | 155 | KemVNMEGA VIPON | Dimension Summoner |  | 400+595 | 190 | 1361390 | 
            
            | 156 | cRziNSMMEGA VIPON | Soul Wizard | ALLYTHBc | 400+710 | 200 | 1361270 | 
            
            | 157 | VleagueON | Soul Wizard |  | 400+705 | 200 | 1358940 | 
            
            | 158 | DOREMON1ON | Empire Lord |  | 400+709 | 200 | 1357810 | 
            
            | 159 | MaevexMEGA VIPON | Noble Elf |  | 400+600 | 190 | 1351180 | 
            
            | 160 | R0YALEON | Dimension Summoner |  | 400+707 | 200 | 1348290 | 
            
            | 161 | Sumyokinha | Dimension Summoner | ALLYTHBb | 400+700 | 200 | 1347140 | 
            
            | 162 | BaoWu | Magic Knight |  | 400+491 | 190 | 1345800 | 
            
            | 163 | T1OPATINHAMEGA VIPON | Magic Knight | HOLLYUPA | 400+685 | 190 | 1343470 | 
            
            | 164 | KuyNiZMEGA VIPON | Slaughterer |  | 400+474 | 190 | 1341970 | 
            
            | 165 | MRDIAS | Magic Knight | MAFIAUP5 | 400+661 | 200 | 1341240 | 
            
            | 166 | zPAT0LIN0ON | Soul Wizard |  | 400+700 | 200 | 1337820 | 
            
            | 167 | xBAONGOCxMEGA VIPON | Dimension Summoner |  | 400+552 | 200 | 1334220 | 
            
            | 168 | HUENGANMEGA VIPON | Slaughterer |  | 400+550 | 200 | 1333120 | 
            
            | 169 | TheSlayerz | Slaughterer |  | 400+680 | 200 | 1328720 | 
            
            | 170 | ShaharS | Soul Wizard |  | 400+690 | 190 | 1325970 | 
            
            | 171 | BaBy6MEGA VIPON | Slaughterer | HOLLY9vm | 400+497 | 131 | 1325370 | 
            
            | 172 | SKTTTDMEGA VIPON | Soul Wizard |  | 400+446 | 190 | 1324760 | 
            
            | 173 | GauBeo86ON | Soul Wizard |  | 400+696 | 200 | 1323760 | 
            
            | 174 | Buff4Free | Noble Elf |  | 400+701 | 200 | 1316870 | 
            
            | 175 | NhanVatPhuMEGA VIPON | Empire Lord |  | 400+655 | 200 | 1316440 | 
            
            | 176 | ROSAPPKMEGA VIPON | Noble Elf |  | 400+699 | 200 | 1315940 | 
            
            | 177 | EspartanSlMEGA VIPON | Slaughterer | 300 | 400+634 | 200 | 1313720 | 
            
            | 178 | NemeseaON | Slaughterer |  | 400+550 | 200 | 1313190 | 
            
            | 179 | AguLiMaLaON | Magic Knight |  | 400+550 | 200 | 1311650 | 
            
            | 180 | Bakarina1 | Slaughterer |  | 400+553 | 190 | 1311510 | 
            
            | 181 | xSauronON | Empire Lord |  | 400+588 | 190 | 1309000 | 
            
            | 182 | CetoMEGA VIPON | Slaughterer |  | 400+626 | 200 | 1307990 | 
            
            | 183 | vubin226ON | Noble Elf |  | 400+603 | 200 | 1307530 | 
            
            | 184 | TiinTiinMEGA VIP | Soul Wizard | ANBU | 400+710 | 200 | 1307140 | 
            
            | 185 | JursiKiDMEGA VIPON | Soul Wizard | CNPJ19C | 400+709 | 200 | 1304090 | 
            
            | 186 | Bakarina3 | Slaughterer | EVENT09 | 400+552 | 190 | 1304010 | 
            
            | 187 | Bakarina2 | Slaughterer | EVENT07 | 400+545 | 190 | 1303620 | 
            
            | 188 | ZifengMEGA VIPON | Empire Lord |  | 400+651 | 200 | 1303330 | 
            
            | 189 | ThygaSL | Slaughterer |  | 400+518 | 200 | 1302410 | 
            
            | 190 | KHTEXX | Slaughterer |  | 400+701 | 200 | 1300890 | 
            
            | 191 | He1iosON | Dragon Knight | Colombia | 400+709 | 200 | 1299440 | 
            
            | 192 | ChuNo1104MEGA VIPON | Fist Blazer | HOLLY4B | 400+485 | 154 | 1297260 | 
            
            | 193 | MatthiazMEGA VIPON | Empire Lord | ALLYTHBb | 400+710 | 200 | 1294950 | 
            
            | 194 | ByMarKeTMEGA VIPON | Slaughterer |  | 400+505 | 190 | 1294170 | 
            
            | 195 | SAGAT2 | Slaughterer |  | 400+710 | 200 | 1292675 | 
            
            | 196 | ZenPhone2ON | Magic Knight | Colombia | 400+550 | 200 | 1292260 | 
            
            | 197 | GustavoMCPMEGA VIPON | Soul Wizard |  | 400+445 | 196 | 1291690 | 
            
            | 198 | SumVietMEGA VIPON | Dimension Summoner | zalo99 | 400+643 | 200 | 1290990 | 
            
            | 199 | TRlTRUNGON | Empire Lord |  | 400+550 | 200 | 1287890 | 
            
            | 200 | RapozinhzaMEGA VIP | Noble Elf | Raposa | 400+702 | 200 | 1285970 | 
            
            | 201 | NgSaiGonMEGA VIPON | Soul Wizard |  | 400+635 | 200 | 1284710 | 
            
            | 202 | VozBuffaloON | Magic Knight | Colombia | 400+710 | 200 | 1281250 | 
            
            | 203 | Sash | Soul Wizard |  | 400+691 | 200 | 1280450 | 
            
            | 204 | lokitoMEGA VIPON | Empire Lord | ALLYPVP0 | 400+709 | 200 | 1274170 | 
            
            | 205 | Fedelho | Soul Wizard |  | 400+710 | 200 | 1273880 | 
            
            | 206 | DamaDCopaS | Noble Elf | ALLYRAGe | 400+698 | 190 | 1271770 | 
            
            | 207 | dekin | Soul Wizard |  | 400+400 | 200 | 1271760 | 
            
            | 208 | ChantyMEGA VIPON | Noble Elf |  | 400+708 | 190 | 1271690 | 
            
            | 209 | Lowzim | Magic Knight |  | 400+710 | 200 | 1271640 | 
            
            | 210 | LeomazzMEGA VIPON | Soul Wizard |  | 400+710 | 200 | 1266800 | 
            
            | 211 | IzzuddinMEGA VIPON | Soul Wizard |  | 400+688 | 200 | 1265320 | 
            
            | 212 | HanesyVN | Fist Blazer | HUNTERVN | 400+700 | 200 | 1261630 | 
            
            | 213 | TrollMEGA VIPON | Slaughterer |  | 400+700 | 200 | 1259475 | 
            
            | 214 | DarkDragoX | Soul Wizard |  | 400+656 | 200 | 1257330 | 
            
            | 215 | Ku1mazz9MEGA VIPON | Empire Lord | HOLLYVNs | 400+430 | 171 | 1254810 | 
            
            | 216 | HeIISlayer | Slaughterer |  | 400+703 | 200 | 1254330 | 
            
            | 217 | VIETMEGA VIPON | Slaughterer |  | 400+673 | 200 | 1247910 | 
            
            | 218 | ColletteMEGA VIPON | Noble Elf | EVENT07 | 400+700 | 147 | 1246540 | 
            
            | 219 | zTorozMEGA VIPON | Slaughterer |  | 400+695 | 190 | 1246150 | 
            
            | 220 | SlayerSRMEGA VIP | Slaughterer | ALLYPVP2 | 400+700 | 200 | 1243850 | 
            
            | 221 | SashGrow | Shining Lancer | DELTAPRO | 400+701 | 200 | 1237790 | 
            
            | 222 | RE1N000BDLMEGA VIPON | Empire Lord | ALLYTHBb | 400+682 | 200 | 1237570 | 
            
            | 223 | KyuNzMEGA VIPON | Empire Lord | ALLYRAGe | 400+668 | 190 | 1236330 | 
            
            | 224 | PromotoraMEGA VIP | Dimension Summoner | ALLYPVP1 | 400+710 | 200 | 1234990 | 
            
            | 225 | zzCaVangzzMEGA VIPON | Dimension Summoner | ZaloFam9 | 400+638 | 190 | 1228660 | 
            
            | 226 | zLuizinGrM | Soul Wizard |  | 400+601 | 200 | 1228630 | 
            
            | 227 | CSE23MEGA VIPON | Empire Lord |  | 400+700 | 200 | 1225180 | 
            
            | 228 | Terk | Soul Wizard |  | 400+710 | 200 | 1224330 | 
            
            | 229 | TheStakeylMEGA VIPON | Empire Lord | CNPJ19G | 400+700 | 200 | 1221100 | 
            
            | 230 | SashMG | Magic Knight |  | 400+667 | 200 | 1220370 | 
            
            | 231 | Toiy3u3mMEGA VIPON | Soul Wizard |  | 400+633 | 200 | 1218460 | 
            
            | 232 | Atenaz3 | Noble Elf |  | 400+701 | 200 | 1217790 | 
            
            | 233 | KingHunt08MEGA VIP | Empire Lord |  | 400+609 | 200 | 1215040 | 
            
            | 234 | zConiezMEGA VIPON | Dimension Summoner |  | 400+657 | 200 | 1213000 | 
            
            | 235 | MrSlayerVNMEGA VIPON | Slaughterer | HOLLY01 | 400+673 | 200 | 1210800 | 
            
            | 236 | F0rseT | Empire Lord | HOLLYCRY | 400+710 | 200 | 1209120 | 
            
            | 237 | sao01MEGA VIPON | Dimension Summoner | ZaloTinh | 400+625 | 200 | 1205310 | 
            
            | 238 | MrAAPKing | Soul Wizard |  | 400+700 | 200 | 1201180 | 
            
            | 239 | cRzRWMEGA VIPON | Rune Wizard | ALLYTHBc | 400+710 | 200 | 1200620 | 
            
            | 240 | xPirataSLxMEGA VIPON | Slaughterer |  | 400+609 | 200 | 1199540 | 
            
            | 241 | RubyRose | Slaughterer |  | 400+702 | 200 | 1197740 | 
            
            | 242 | MANEIRINHOMEGA VIPON | Lord Emperor | MAFIACPx | 400+400 | 77 | 1195480 | 
            
            | 243 | iiAnjOii | Soul Wizard |  | 400+700 | 200 | 1191750 | 
            
            | 244 | KoJACzAO | Fist Blazer |  | 400+435 | 190 | 1190290 | 
            
            | 245 | SilasUriON | Soul Wizard |  | 400+700 | 200 | 1189760 | 
            
            | 246 | tyjokAMEGA VIPON | Magic Knight | ALLYPVP1 | 400+710 | 200 | 1189680 | 
            
            | 247 | CodeinbaseMEGA VIP | Magic Knight |  | 400+637 | 200 | 1187920 | 
            
            | 248 | GolDAce | Soul Wizard |  | 400+566 | 190 | 1186830 | 
            
            | 249 | VakyrieMEGA VIP | Master Slayer | HUNTERVI | 400+311 | 200 | 1182990 | 
            
            | 250 | TeachersMEGA VIP | Soul Wizard | THEBEST | 400+702 | 200 | 1181990 | 
            
            | 251 | xMINISTROxMEGA VIPON | Empire Lord |  | 400+709 | 200 | 1180420 | 
            
            | 252 | BlackR0sesMEGA VIPON | Slaughterer |  | 400+583 | 190 | 1179810 | 
            
            | 253 | ZyoNxMEGA VIP | Rune Wizard |  | 400+700 | 200 | 1179270 | 
            
            | 254 | KarmisH | Magic Knight |  | 400+404 | 190 | 1176440 | 
            
            | 255 | zuhNnNnN | Slaughterer |  | 400+700 | 190 | 1175530 | 
            
            | 256 | Scottish | Shining Lancer | x3OOx | 400+575 | 200 | 1174700 | 
            
            | 257 | dHUNTERb | Fist Blazer |  | 400+560 | 200 | 1174140 | 
            
            | 258 | ElsinMEGA VIPON | Magic Knight |  | 400+504 | 190 | 1173980 | 
            
            | 259 | xEddieON | Soul Wizard |  | 400+584 | 190 | 1173810 | 
            
            | 260 | MURCELO | Soul Wizard |  | 400+515 | 190 | 1170500 | 
            
            | 261 | ChayLVVLMEGA VIPON | Slaughterer |  | 400+667 | 200 | 1169860 | 
            
            | 262 | Hero5MEGA VIPON | Slaughterer |  | 400+614 | 200 | 1166170 | 
            
            | 263 | YoungBoy | Magic Knight |  | 400+701 | 190 | 1164430 | 
            
            | 264 | darkhilinON | Dragon Knight |  | 400+656 | 200 | 1163880 | 
            
            | 265 | iamLEEH | Dragon Knight |  | 400+697 | 200 | 1163250 | 
            
            | 266 | HardiRelia | Soul Wizard |  | 400+700 | 200 | 1161080 | 
            
            | 267 | BabyCuteON | Noble Elf |  | 400+710 | 200 | 1160830 | 
            
            | 268 | xXSLLXxMEGA VIPON | Slaughterer |  | 400+706 | 200 | 1156300 | 
            
            | 269 | ReiZico10 | Magic Knight |  | 400+696 | 200 | 1156230 | 
            
            | 270 | OldPar | Soul Wizard | MAFIAUP5 | 400+676 | 200 | 1153700 | 
            
            | 271 | Volitaroni | Dimension Master |  | 400+400 | 190 | 1151150 | 
            
            | 272 | iI0lIillIiMEGA VIPON | Dimension Summoner |  | 400+464 | 190 | 1150350 | 
            
            | 273 | Nangong | Soul Wizard |  | 400+673 | 200 | 1148060 | 
            
            | 274 | RoxieMamaMEGA VIPON | Slaughterer |  | 400+536 | 198 | 1145090 | 
            
            | 275 | LakkaMEGA VIPON | Noble Elf |  | 400+708 | 190 | 1144850 | 
            
            | 276 | KjCxO8MEGA VIPON | Slaughterer |  | 400+490 | 190 | 1143910 | 
            
            | 277 | OneMoment | Slaughterer | MAFIAUP5 | 400+700 | 200 | 1139610 | 
            
            | 278 | 0ziLMEGA VIPON | Empire Lord |  | 400+709 | 200 | 1138680 | 
            
            | 279 | KjCxO5MEGA VIPON | Slaughterer |  | 400+534 | 190 | 1137240 | 
            
            | 280 | KeGhienMUMEGA VIPON | Soul Wizard |  | 400+643 | 200 | 1136730 | 
            
            | 281 | Azriell | Soul Wizard |  | 400+710 | 200 | 1136280 | 
            
            | 282 | BuffSieuMEGA VIPON | Noble Elf |  | 400+667 | 200 | 1135690 | 
            
